Product Series

Contact Us

Anago1.jpg
Anago2.jpg
Anago3.jpg
Anago4.jpg
Anago5.jpg
+
  • Anago1.jpg
  • Anago2.jpg
  • Anago3.jpg
  • Anago4.jpg
  • Anago5.jpg

Anago

Employing TRITON’s proprietary SC-CARBON and X-CARBON technologies, the Taiji Fish delivers astonishing casting performance.

Keywords:

Fishing Rod

Category:

SLOW PITCH JIGGING ROD


E-mail:

zss@chinatriton.com.cn

Employing TRITON’s proprietary SC-CARBON and X-CARBON technologies, the Taiji Fish delivers astonishing casting performance.

Exceptionally powerful parabolic action, with a slender, supple tip. Yet this rod boasts excellent backbone near the reel seat.

A flexible rod tip can be used to pop a lure; with each retrieve or rod jerk, the tip acts like a slingshot, transferring energy to the lure.

The bait will rise straight up, then glide or sway like a falling leaf.

The K‑type guide system with a tangle‑free frame, combined with the gold‑ring technology, ensures smoother line release.

The CASTING model is equipped with the ACID spiral system, which enhances stability by evenly distributing tensile force.

For professionals who seek a trendy style, Anago is your rod.

Equipped with an ultra-stable EVA seat pad, a high‑performance blank, a maximum load capacity of 21 kg, and a PSS reel seat offering exceptional grip.

Model Length Sections Lure Weight Line Weight Action Reference No.

Lightweight fixture

ANAGO-461-BC 461 1 1-5g 1-3lbs MF 22T111-15

Anago-501-BC 501 1 1-5g 1-4lbs MF 22T111-15

ANAGO-461-SPIN 461 1 3-7g 2-6lbs MF 22T111-15

Anago-501-Spin 501 1 3-7g 3-8lbs MF 22T111-15

Anago-561-Spin 561 1 4-8g 4-10lbs MF 22T111-15

Anago-601-Spin 601 1 5-10g 5-12lbs MF 22T111-15

Slow dive

ANAGO-501-BC 501 1 10-30G PE:0.4-1.2 MF 22T111-15

Anago-551-BC 551 1 12-40g pe:0.6-1.2 MF 22T111-15

Anago-581-BC 581 1 20-60g pe:0.8-1.5 mf 22t111-15

Anago-601-BC 601 1 50-200g pe:1.0-2.0 mf 22t111-15

Anago-661-BC 661 1 60-250g pe:1.2-3.0 mf 22t111-15

Anago-581-Spin 581 1 20-60g pe:0.8-1.5 exf 22t111-15

Anago-601-Spin 601 1 50-200g pe:1.0-2.0 exf 22t111-15

Anago-631-Spin 631 1 100-300g pe:1.5-4.0 exf 22t111-15

Anago-651-Spin 651 1 120-360g pe:2.0-5.0 exf 22t111-15

Anago-652-Spin 652 2 120g pe:0.6-1.5 exf 22t111-15

ANAGO-682-SPIN 682 2 160g PE:0.8-2.0 Exf 22T111-15

Anago-702-Spin 702 2 250g pe:1.0-2.5 exf 22t111-15

Anago-752-Spin 752 2 300g pe:1.2-3.0 exf 22t111-15

Anago-652-BC 652 2 120g pe:0.6-1.5 exf 22t111-15

Anago-682-BC 682 2 160g pe:0.8-2.0 exf 22t111-15

Anago-702-BC 702 2 250g pe:1.0-2.5 exf 22t111-15

Anago-752-BC 752 2 300g pe:1.2-3.0 exf 22t111-15

Super strong elasticity, maximum load capacity 21 kg.

ANAGO-762-SPIN 762 2 60-150g PE:1.5-8.0 M 22T111-15

ANAGO-832-SPIN 832 2 300g PE:3.0-10.0 M 22T111-15

Product Message