Product Series
Contact Us
Phone: +86-13646319396
Email: zss@chinatriton.com.cn
Contact Address: No. 20, Anchang Road, Qingshan Town, Lingang Economic Development Zone, Weihai City, Shandong Province, China
BOMBARD
NANO-GLASS technology enables the blank to withstand an exceptionally high maximum load.
Keywords:
Fishing Rod
Category:
TELESCOPIC ROD
E-mail:
zss@chinatriton.com.cn
NANO-GLASS technology enables the blank to withstand an exceptionally high maximum load.
The large spool holder can accommodate larger spools.
The titanium alloy oxidation ring, paired with a stainless steel frame and a single-leg guide rod, enables smooth wire deployment.
The luxurious cork design provides extra support for your palm.
| MODEL | SPEC | LURE WEIGHT | ECTION DIAMETER |
| HCU03-2705 | 2705 | 10-40G | 19MMI |
| HCU03- 3006 | 3006 | 10-40G | 18.9MM |
| HCU03-3303 | 3303 | 10-40G | 19.9MM |
| HCU04-2405 | 2405 | 20-60G | 18.1MM |
| HCU04-2705 | 2705 | 20-60G | 19.3MM |
| HCU04-3006 | 3006 | 20-60G | 21.5MM |
| HCU04-3306 | 3306 | 20-60G | 22.5MM |
| HCU05-2705 | 2705 | 30-60G | 19.2MM |
| HCU05- 3006 | 3006 | 30-60G | 23.1MM |
| HCU05-3306 | 3306 | 30-60G | 23.8MM |
| HCU05- 3607 | 3607 | 30-60G | 23.7MM |
| HCU05- 4007 | 4007 | 30-60G | 23.8MM |
| HCU06-1955 | 1955 | 15-40G | 15.6MM |
| HCU06-2105 | 2105 | 15-40G | 16.1MM |
| HCU06-2406 | 2406 | 15-40G | 19MM |
| HCU06-2707 | 2707 | 15-40G | 22MM |
| HCU06-3007 | 3007 | 15-40G | 22 8MM |
| HCU07- 4007 | 4007 | 40-120G | 28.3MM |
| HCU07-5008 | 5008 | 40-120G | 32.6MM |
Product Message
Other products